First, thank you to the 91 people who responded! That's a great response rate! I've been told that if you receive 1/3 back from a survey you send out, you're doing well. And we got almost 1/2 (we sent out 210). We really appreciate that!
Below are the percentages and counts of responses from each location. Coming next: Technology Tools.
| Pivot Office Location | |||
| Office | Response Percent | Response Count | |
| San Jose | 36.3% | 33 | |
| Milpitas | 7.7% | 7 | |
| Pleasanton | 8.8% | 8 | |
| San Francisco | 12.1% | 11 | |
| La Mirada | 7.7% | 7 | |
| Irvine | 9.9% | 9 | |
| Los Angeles | 14.3% | 13 | |
| Home Office or other location | 3.3% | 3 | |
| total | 91 | ||

No comments:
Post a Comment